Balloon busters were military pilots known for destroying enemy observation balloons. These pilots were noted for their fearlessness, as balloons were stationary targets able to receive heavy defenses, from the ground and the air. Seventy-seven in World War I were each credited with destroying five or more balloons, and thus were balloon aces.
Balloon observers were consequently targets of great importance to both sides, especially before any sort of infantry action or offensive, so individual pilots, flights or whole squadrons were frequently ordered to attack balloons, to destroy them or at least disrupt their observation activities. Pilots on both sides tried to attack from a height that could enable them to fire without getting too close to the hydrogen and pull away fast. They were also cautioned not to go below in order to avoid machine gun and AA fire.
Due to their importance, balloons were usually given heavy defenses in the form of machine gun positions on the ground, anti-aircraft artillery, and standing fighter patrols stationed overhead. Other defenses included surrounding the main balloon with ; stringing cables in the air in the vicinity of the balloons; equipping observers with machine guns; and flying balloons with explosives that could be remotely detonated from the ground. These measures made balloons very dangerous targets to approach.
Although balloons were occasionally shot down by small-arms fire, generally it was difficult to shoot down a balloon with solid bullets, particularly at the distances and altitude involved. Ordinary bullets would pass relatively harmlessly through the hydrogen gas bag, merely holing the fabric. Hits on the wicker car could however kill the observer.
One method employed was the solid-fuel Le Prieur rocket invented by Frenchman Lt. Yves Le Prieur and first used in April 1916. Rockets were attached to each interplane strut of a biplane fighter aircraft and fired through steel tubes using an electrical trigger. The rockets' inaccuracy was such that pilots had to fly very close to their target before firing.
It was not until special Pomeroy incendiary bullets and Buckingham flat-nosed incendiary bullets became available on the Western Front in 1917 that any consistent degree of success was achieved. Le Prieur rockets were withdrawn from service in 1918 once incendiary bullets had become available.
Heinrich Arntzen | German | 4 | 7 | 11 |
Otto Brauneck | German | 4 | 6 | 10 |
Harvey Weir Cook | American | 4 | 3 | 7 |
Gustave Daladier | French | 4 | 8 | 12 |
Benno Fiala Ritter von Fernbrugg | Austro-Hungarian | 4Includes the Italian airship M4. | 24 | 28 |
Elwyn King | Australian | 4 | 22 | 26 |
Wilhelm Kühne | German | 4 | 3 | 7 |
Georges Lachmann | French | 4 | 5 | 9 |
Auguste Lahoulle | French | 4 | 6 | 10 |
Edgar McCloughry | Australian | 4 | 17 | 21 |
Paul Petit | French | 4 | 3 | 7 |
Maurice Rousselle | French | 4 | 1 | 5 |
Karl Schattauer | German | 4 | 5 | 9 |
Leonard Taplin | Australian | 4 | 8 | 12 |
Edgar Taylor | American | 4 | 1 | 5 |
Guy Wareing | English | 4 | 5 | 9 |
Giovanni Ancillotto | Italian | 3 | 8 | 11 |
Yves F. Barbaza | French | 3 | 2 | 5 |
Hans Böhning | German | 3 | 14 | 17 |
Karl Bohny | German | 3 | 5 | 8 |
Walter von Bülow-Bothkamp | German | 3 | 25 | 28 |
Hamilton Coolidge | American | 3 | 5 | 8 |
Pierre Delage | French | 3 | 4 | 7 |
Rudolf von Eschwege | German | 3 | 17 | 20 |
Henri Hay De Slade | French | 3 | 16 | 19 |
Francis W. Gillet | American | 3 | 17 | 20 |
Max Gossner | German | 3 | 5 | 8 |
Justus Grassmann | German | 3 | 7 | 10 |
Robert Hall | South African | 3 | 2 | 5 |
Ludwig Hanstein | German | 3 | 13 | 16 |
William Frederick James Harvey | English | 3 | 23 | 26 |
Albert Haussmann | German | 3 | 12 | 15 |
Heinrich Henkel | German | 3 | 5 | 8 |
Adolf Heyrowsky | Austro-Hungarian | 3 | 9 | 12 |
Camille Lagesse | Canadian | 3 | 17 | 20 |
Friedrich Manschott | German | 3 | 9 | 12 |
George McElroy | Irish | 3 | 44 | 47 |
Maurice Newnham | English | 3 | 15 | 18 |
John Steele Ralston | Scottish | 3 | 9 | 12 |
Paul Rothe | German | 3 | 2 | 5 |
Franz Rudorfer | German | 3 | 8 | 11 |
Cecil Thompson | South African | 3 | 3 | 6 |
Remington Vernam | American | 3 | 3 | 6 |
Hans Waldhausen | German | 3 | 3 | 6 |
Herbert Gilles Watson | New Zealander | 3 | 11 | 14 |
Edgar O. Amm | South African | 2 | 5 | 7 |
Maurice Arnoux | French | 2 | 3 | 5 |
Horace Barton | South African | 2 | 17 | 19 |
John Courade Bateman | English | 2 | 5 | 7 |
Douglas John Bell | South African | 2 | 17 | 19 |
Armond J. Berthelot | French | 2 | 9 | 11 |
Billy Bishop | Canadian | 2 | 70 | 72 |
Konrad Brendle | German | 2 | 7 | 9 |
Jean Casale | French | 2 | 11 | 13 |
William Gordon Claxton | Canadian | 2 | 35 | 37 |
Edwin Cole | English | 2 | 6 | 8 |
James Connelly | American | 2 | 5 | 7 |
Charles Cudemore | English | 2 | 13 | 15 |
Gilbert de Guingand | French | 2 | 6 | 8 |
Armand de Turenne | French | 2 | 13 | 15 |
Pierre Dufaur de Gavardie | French | 2 | 4 | 6 |
Eduard Ritter von Dostler | German | 2 | 24 | 26 |
Otto Fitzner | German | 2 | 7 | 9 |
Willi Gabriel | German | 2 | 9 | 11 |
Karl Gallwitz | German | 2 | 8 | 10 |
George Gates | English | 2 | 7 | 9 |
Frederick Stanley Gordon | New Zealander | 2 | 7 | 9 |
Franz Gräser | Austro-Hungarian | 2 | 16 | 18 |
Fernand Guyou | French | 2 | 10 | 12 |
Erich Hahn | German | 2 | 4 | 6 |
Georges Halberger | French | 2 | 3 | 5 |
Lloyd Hamilton | American | 2 | 8 | 10 |
Thomas Sinclair Harrison | South African | 2 | 20 | 22 |
Robert Heibert | German | 2 | 11 | 13 |
Albert Hets | German | 2 | 4 | 6 |
Ernest Charles Hoy | Canadian | 2 | 11 | 13 |
Frederick Hunt | English | 2 | 7 | 9 |
Albert Leslie Jones | English | 2 | 5 | 7 |
Erich Just | German | 2 | 4 | 6 |
Arthur Korff | German | 2 | 6 | 8 |
James Latta | English | 2 | 3 | 5 |
Pierre Leroy de Boiseaumarie | French | 2 | 3 | 5 |
Frederick Luff | American | 2 | 3 | 5 |
John Mackereth | English | 2 | 5 | 7 |
Malcolm Plaw MacLeod | Canadian | 2 | 5 | 7 |
Rudolf Matthaei | German | 2 | 8 | 10 |
Maurice Mealing | English | 2 | 12 | 14 |
Zenos Miller | American | 2 | 3 | 5 |
Hans Karl Müller | German | 2 | 7 | 9 |
Edmund Nathanael | German | 2 | 13 | 15 |
Otto Parschau | German | 2 | 6 | 8 |
Andre Petit-Delchet | French | 2 | 3 | 5 |
Croye Pithey | South African | 2 | 8 | 10 |
Arthur Rahn | German | 2 | 4 | 6 |
Hervey Rhodes | English | 2 | 8 | 10 |
Cyril Ridley | English | 2 | 9 | 11 |
Charles G. Ross | South African | 2 | 18 | 20 |
Hugh Saunders | South African | 2 | 13 | 15 |
Gustav Schneidewind | German | 2 | 5 | 7 |
Wilhelm Schwartz | German | 2 | 6 | 8 |
Kurt Schönfelder | German | 2 | 11 | 13 |
Sumner Sewall | American | 2 | 5 | 7 |
Langley Smith | Canadian | 2 | 6 | 8 |
Werner Steinhauser | German | 2 | 8 | 10 |
Francis S. Symondson | English | 2 | 11 | 13 |
Mathieu Tenant de la Tour | French | 2 | 7 | 9 |
Renatus Theiller | German | 2 | 10 | 12 |
Bernhard Ultsch | German | 2 | 10 | 12 |
Gilbert J. Uteau | French | 2 | 3 | 5 |
Clive W. Warman | American | 2 | 10 | 12 |
Paul Wenzl | German | 2 | 8 | 10 |
William Sanders' novel The Wild Blue and the Gray was set in a World War I squadron that flew several balloon-busting missions.
In Wilbur Smith's The Burning Shore the lead character carries out balloon-busting missions during World War I.
DC Comics published a character known as Steve Savage, the Balloon Buster in All-American Men of War title in 1965.
|
|